
Manufacturer: eagle-miller-appleton
SPECIFICATIONS | |||
| Internal Serial No | : | ||
| Nickname | : | ||
| Type of Trolley | : | Hay Fork | |
| Type of Hay Slings Set | : | ||
| Diameter of Rope Sheave | : | ||
| Type of Track | : | Wood Beam | |
| Markings | : | MILLER M’F’D BY APPLETON HAY TOOL CO APPLETON WIS. APRIL 1905 | |
| Availability | : | Hard to find | |
| Value | : | $$$$ | |
| Chassis Tie-off | : | No | |
| Trolley Load Held at Any Height | : | No - CDP must go to chassis and lock | |
| Number of Wheels on Top | : | 4 | |
| Number of Lifting Pulleys | : | 1 | |
| Swivel Capable | : | Yes | |
| Capable of Reversible Use | : | Yes | |
| Type of Material | : | Iron | |
| Independent Trigger Trip Rope on Chassis | : | No | |
| Bump Trigger Plate at Chassis Base | : | No | |
| Notes | : | ||
| Patent Number | : | 288,839 | |
| Patent Date | : | November 20, 1883 | |
| Year(s) Manufactured | : | 1905 - 1925 | |
Documents and Images
Catalogs
Drawings
None available.
Photos
Patents
Trip and Accessories
None available.