
Manufacturer: hoffman-bros
SPECIFICATIONS | |||
| Internal Serial No | : | ||
| Nickname | : | ||
| Type of Trolley | : | Hay Fork | |
| Type of Hay Slings Set | : | ||
| Diameter of Rope Sheave | : | 6 Inch | |
| Type of Track | : | Wood Beam | |
| Markings | : | HOFFMAN BRO’S. LEBANON NJ. PATENTED AUG’ 8. 1871. DEC’24.72 | |
| Availability | : | Rare | |
| Value | : | $$$$$ | |
| Chassis Tie-off | : | Yes | |
| Trolley Load Held at Any Height | : | No - CDP must go to chassis and lock | |
| Number of Wheels on Top | : | 4 | |
| Number of Lifting Pulleys | : | 0 | |
| Swivel Capable | : | No | |
| Capable of Reversible Use | : | No | |
| Type of Material | : | Iron | |
| Independent Trigger Trip Rope on Chassis | : | No | |
| Bump Trigger Plate at Chassis Base | : | No | |
| Notes | : | Only one example found as of August 2016 | |
| Patent Number | : | 117,778 134,141 167,763 | |
| Patent Date | : | Aug. 8, 1871 Dec. 24, 1872 Sept. 14 1875 | |
| Year(s) Manufactured | : | 1871 - 1877 | |
Documents and Images
Catalogs
- PAGES
- Screen Shot 2018-04-18 at 9.11.43 AM
- Screen Shot 2018-04-18 at 9.12.00 AM
- Screen Shot 2018-04-18 at 9.12.13 AM
- Screen Shot 2018-04-18 at 9.12.29 AM
- Screen Shot 2018-04-18 at 9.12.40 AM
- Screen Shot 2018-04-18 at 9.12.52 AM
- Screen Shot 2018-04-18 at 9.13.05 AM
- Screen Shot 2018-04-18 at 9.13.34 AM
Drawings
Photos
Patents
Trip and Accessories
None available.