
Manufacturer: hoosier
SPECIFICATIONS | |||
| Internal Serial No | : | ||
| Nickname | : | ||
| Type of Trolley | : | Hay Fork | |
| Type of Hay Slings Set | : | ||
| Diameter of Rope Sheave | : | ||
| Type of Track | : | Wood Beam | |
| Markings | : | Hoosier Hoosier Hay Carrier Patd Sept. 9. 1873. C.H. Kirkpatrick Lafayette IND. | |
| Availability | : | Rare | |
| Value | : | $$$$$ | |
| Chassis Tie-off | : | No | |
| Trolley Load Held at Any Height | : | No - CDP must go to chassis and lock | |
| Number of Wheels on Top | : | 0 | |
| Number of Lifting Pulleys | : | 1 | |
| Swivel Capable | : | No | |
| Capable of Reversible Use | : | No | |
| Type of Material | : | Iron | |
| Independent Trigger Trip Rope on Chassis | : | No | |
| Bump Trigger Plate at Chassis Base | : | Yes | |
| Notes | : | ||
| Patent Number | : | 142,635 | |
| Patent Date | : | September 9, 1873 | |
| Year(s) Manufactured | : | 1873 - 1876 | |
Documents and Images
Catalogs
Drawings
Photos
Patents
Trip and Accessories
None available.