
Manufacturer: olson
SPECIFICATIONS | |||
| Internal Serial No | : | OL 01 | |
| Nickname | : | ||
| Type of Trolley | : | Hay Sling | |
| Type of Hay Slings Set | : | Interlocking | |
| Diameter of Rope Sheave | : | ||
| Type of Track | : | Rail | |
| Markings | : | OLSON MFG CO ALBERT LEA MINN ADVANCE | |
| Availability | : | Common | |
| Value | : | $ | |
| Chassis Tie-off | : | Yes | |
| Trolley Load Held at Any Height | : | No - CDP must go to chassis and lock | |
| Number of Wheels on Top | : | 8 | |
| Number of Lifting Pulleys | : | 0 and Interlocking Hay Sling Set | |
| Swivel Capable | : | Yes | |
| Capable of Reversible Use | : | Yes | |
| Type of Material | : | Iron | |
| Independent Trigger Trip Rope on Chassis | : | No | |
| Bump Trigger Plate at Chassis Base | : | No | |
| Notes | : | ||
| Patent Number | : | 1,132,716 | |
| Patent Date | : | March 23, 1915 | |
| Year(s) Manufactured | : | 1915 -1950 | |
Documents and Images
Catalogs
Drawings
Photos
None available.
Patents
Trip and Accessories
None available.