
Manufacturer: w-g-ricker
SPECIFICATIONS | |||
| Internal Serial No | : | ||
| Nickname | : | ||
| Type of Trolley | : | Hay Sling | |
| Type of Hay Slings Set | : | Hay sling | |
| Diameter of Rope Sheave | : | ||
| Type of Track | : | Rail | |
| Markings | : | ||
| Availability | : | Rare | |
| Value | : | $$$$ | |
| Chassis Tie-off | : | Yes | |
| Trolley Load Held at Any Height | : | YES - has break or clutch | |
| Number of Wheels on Top | : | 4 | |
| Number of Lifting Pulleys | : | Hay Sling Set | |
| Swivel Capable | : | No | |
| Capable of Reversible Use | : | Yes | |
| Type of Material | : | Iron | |
| Independent Trigger Trip Rope on Chassis | : | Yes | |
| Bump Trigger Plate at Chassis Base | : | No | |
| Notes | : | No known examples found as of January 2017. Only seen in advertising so far. | |
| Patent Number | : | 284,903 | |
| Patent Date | : | September 11, 1883 | |
| Year(s) Manufactured | : | 1884 - 1915 | |
Documents and Images
Catalogs
Drawings
None available.
Photos
None available.
Patents
Trip and Accessories
None available.