
Manufacturer: w-g-ricker
SPECIFICATIONS | |||
| Internal Serial No | : | ||
| Nickname | : | THE EXCELSIOR | |
| Type of Trolley | : | Hay Sling | |
| Type of Hay Slings Set | : | Hay sling | |
| Diameter of Rope Sheave | : | ||
| Type of Track | : | Wood Beam | |
| Markings | : | ||
| Availability | : | Rare | |
| Value | : | $$$$ | |
| Chassis Tie-off | : | Yes | |
| Trolley Load Held at Any Height | : | YES - has break or clutch | |
| Number of Wheels on Top | : | 4 | |
| Number of Lifting Pulleys | : | 0 and Hay Sling Set | |
| Swivel Capable | : | No | |
| Capable of Reversible Use | : | No | |
| Type of Material | : | Iron | |
| Independent Trigger Trip Rope on Chassis | : | No | |
| Bump Trigger Plate at Chassis Base | : | No | |
| Notes | : | The Excelsior Hay carrier was originally patented by Thomas Powell and George Smith. It was manufactured by C.C Bradley, & Son, Syracuse, N.Y. It appears that Wentworth Ricker purchased the patent and manufacturing rights sometime in the 1870’s or early 1880’s and started Ricker & Osborne. | |
| Patent Number | : | 105,723 116,230 | |
| Patent Date | : | July 26, 1870 June 20, 1871 | |
| Year(s) Manufactured | : | 1870 - 1885 | |
Documents and Images
Catalogs
Drawings
Photos
None available.
Patents
Trip and Accessories
None available.