
Manufacturer: stowell-manufacturing-and-foundry-company
SPECIFICATIONS | |||
| Internal Serial No | : | ST08 | |
| Nickname | : | Open Throat 22 | |
| Type of Trolley | : | Hay Fork | |
| Type of Hay Slings Set | : | Interlocking | |
| Diameter of Rope Sheave | : | ||
| Type of Track | : | Rail | |
| Markings | : | ||
| Availability | : | Rare | |
| Value | : | $$$$ | |
| Chassis Tie-off | : | No | |
| Trolley Load Held at Any Height | : | No - CDP must go to chassis and lock | |
| Number of Wheels on Top | : | 4 | |
| Number of Lifting Pulleys | : | 0, 1, and Interlocking Hay Sling Set | |
| Swivel Capable | : | Yes | |
| Capable of Reversible Use | : | Yes | |
| Type of Material | : | Iron | |
| Independent Trigger Trip Rope on Chassis | : | No | |
| Bump Trigger Plate at Chassis Base | : | No | |
| Notes | : | ||
| Patent Number | : | 827-609 | |
| Patent Date | : | 1906 | |
| Year(s) Manufactured | : | 1906-1915 | |
Documents and Images
Catalogs
Drawings
None available.
Photos
Patents
Trip and Accessories
None available.